WELCOME TO THE 10th ANNUAL

SAN DIEGO TEAM OPEN
AUGUST 11th & 12th 2008 El Capitan & San Vicente Lakes

1st DAY RESULTS - Lake San Vicente  /  Lake El Capitan

2nd Day Results - Lake San Vicente  /  Lake El Capitan

Final Results - View total standing
     

Don't miss this annual event to fish our local lakes.

Note PDF reader required to view this attachment


Day 1 
LAKE EL CAPITAN 
Team Name Team Number Fish Weight Pnlty Big Fish Total Points
1 Al Tatum - Keith Gunsauls 28 13.70 3.36 100
2 Ted Holverson - Alex Espinoza 50 11.78 4.04 99
3 Larry Wilson - Mike Gonzales 18 11.51 2.68 98
4 John Grabowski - Ernie Marugg 20 11.43 4.50 97
5 Scott McIntosh - Randy Lewis 32 11.30 2.89 96
6 Geoff Pierce - Mike Lerwill 16 9.74 3.11 95
7 Ryann - Ranson - Scott Wingo 22 9.65 4.57 94
8 Steve Brecko - Ken Kruck 34 9.59 2.60 93
9 Rick Lindemann - Dave Voelker 52 8.71 2.39 92
10 Robert Gordon - Dustin Lomax 42 8.54 2.40 91
11 Marco Fenelli - John Wick 44 8.52 0.20 2.24 90
12 George Parker - Jerry Garcia 30 8.31 2.20 89
13 George Pernicano - Daniel Espinoza 46 8.14 3.39 88
14 Brian Hess - Cory Stenovec 2 8.03 0.20 2.43 87
15 Jim Sleight - Ron Overman 8 7.93   2.32 86
16 Larry Snow - Adam East  10 7.90 2.02 85
17 Donnie Vachon - Kevin Norling 40 7.78 2.10 84
18 Robert Faaborg - Robert E. Faaborg 38 7.38 2.14 83
19 John Blake - Gene Collins 6 6.97 1.87 82
20 Paul Leader - Rich Welch 48 6.95 1.72 81
21 Chris Nickerson - Chris Letourneau 14 5.45 1.86 80
22 Ron Hammett - Bill Lanier 36 5.13 2.53 79
23 Jesse Hinkley -  24 4.81 2.35 78
24 Pat Walden - Ryan Cauldren 4 3.85 2.44 77
25 Chris Marso - Chuck LaVigne 26 3.67 0.00 76
26 Dewitt Gifford - Fred Smith 12 3.01 1.91 75


Day 1 
Lake San Vicente
Team Name Team Number Fish Weight Pnlty Big Fish Total Points
1 Wade Strelic - Klayton Beldon 37 18.26 5.90 100
2 Tucker Clarke - Matt Lowery 39 16.02 5.05 99
3 Cameron Smith - Brett Woodward 11 15.17 4.02 98
4 Buck Buckhanan - Art Bailey 29 14.30 5.13 97
5 Emil Orlando Jr - Joe Crawford 23 11.09 4.67 96
6 Michael McLernon - Jeff Wilkey 53 10.50 3.59 95
7 Donnie Riese JR - Don Rese SR 7 10.32 3.34 94
8 Jon Strelic - Rusty Salewske 3 10.25 4.24 93
9 Danny Angotti - David Angotti 27 9.75 3.05 92
10 Ernie Rodriguez - Cameron Rodriguez 9 9.50 0.20 4.68 91
11 Brian Johnson - Aaron Johnson 43 9.40 0.20 3.52 90
12 Stu Kensen - Steve Swaggerty 41 9.30 3.56 89
13 Stan Hendrix - Carl Limbrick Jr 17 8.22 4.81 88
14 Cory Dispensiero - Mike Dispensiero 51 7.38 3.73 87
15 Mike Martin - Kevin Martin 5 6.58 0.00 86
16 Art Berry - Todd Holverson 13 6.57 5.38 85
17 Justin Pina - Tim Green 1 6.56 3.73 84
18 Dennis Saiki -  21 6.47 3.82 83
19 Rick Wilson - Chuck Miller 49 5.85 0.00 82
20 Wayne George - Daniel George 35 3.23 0.00 81
21 Dave Brantley - Greg Key 45 2.54 2.54 80
22 Kelly Salmans - Dave Brown 47 2.49 0.00 79
23 Tom Lowery - Alan Clowers 31 2.18 2.18 78
24 Todd Hardy - Bryan Hardy 15 1.93 1.93 77
25 Tate Velau - Ted Velau 25 1.81 1.81 76
26 Gino Caporuscio - Joey Caporuscio 19 0.00 0.00 0
27 Billy Skinner - Kody Leich 33 0.00 0.00 0
             
EL CAPITAN DAY 2
Team Name Team Number Fish Weight Pnlty Big Fish Total Points
1 Jon Strelic - Rusty Salewske 3 15.65 3.5 100
2 Brian Johnson - Aaron Johnson 43 13.33 5.11 99
3 Mike Martin - Kevin Martin 5 12.11 4.52 98
4 Tom Lowery - Alan Clowers 31 11.94 2.45 97
5 Buck Buckhanan - Art Bailey 29 11.7 3.08 96
6 Stu Kensen - Steve Swaggerty 41 11.45 3.52 95
7 Wade Strelic - Klayton Beldon 37 11.19 3.55 94
8 Donnie Riese JR - Don Rese SR 7 10.96 3.59 93
9 Emil Orlando Jr - Joe Crawford 23 9.7 0.2 2.74 92
10 Justin Pina - Tim Green 1 9.59 2.39 91
11 Michael McLernon - Jeff Wilkey 53 9.57 2.24 90
12 Ernie Rodriguez - Cameron Rodriguez 9 9.55 2.65 89
13 Tucker Clarke - Matt Lowery 39 9.27 2.75 88
14 Todd Hardy - Bryan Hardy 15 9.03 .2. 2.28 87
15 Wayne George - Daniel Goerge 35 8.11 2.35 86
16 Tate Velau - Ted Velau 25 7.8 1.88 85
17 Dennis Saiki -  21 7.57 1.94 84
18 Stan Hendrix - Carl Limbrick Jr 17 7.36 2.07 83
19 Gino Caporuscio - Joey Caporuscio 19 7.12 2.4 82
20 Art Berry - Todd Holverson 13 6.47 2.93 81
21 Kelly Salmans - Dave Brown 47 5.51 1.58 80
22 Billy Skinner - Kody Leich 33 4.85 1.96 79
23 Cory Dispensiero - Mike Dispensiero 51 4.54 2.06 78
24 Dave Brantley - Greg Key 45 4.07 1.65 77
25 Cameron Smith - Brett Woodward 11 0 0 0
26 Danny Angotti - David Angotti 27 0 0 0
27 Rick Wilson - Chuck Miller 49 0 0 0

San Vicente Day 2
Team Name Team Number Fish Weight Pnlty Big Fish Total Points
1 Rick Lindemann - Dave Voelker 52 11.8 3.77 100
2 Ryann - Ranson - Scott Wingo 22 11.27 3.69 99
3 Donnie Vachon - Kevin Norling 40 10.91 3.81 98
4 George Pernicano - Daniel Espinoza 46 10.78 3.88 97
5 Robert Gordon - Dustin Lomax 42 9.84 3.5 96
6 Ted Holverson - Alex Espinoza 50 9.11 3.9 95
7 Brian Hess - Cory Stenovec 2 7.93 4.02 94
8 Scott McIntosh - Randy Lewis 32 7.36 0 93
9 Paul Leader - Rich Welch 48 7.24 3.46 92
10 Geoff Pierce - Mike Lerwill 16 6.71 4.04 91
11 Chris Marso - Chuck LaVigne 26 5.91 0 90
12 Larry Snow - Adam East  10 5.75 0 89
13 Ron Hammett - Bill Lanier 36 5.31 0 88
14 Marco Fenelli - John Wick 44 4.43 0 87
15 Robert Faaborg - Robert E. Faaborg 38 4.43 0 86
16 John Grabowski - Ernie Marugg 20 4.28 0 85
17 John Blake - Gene Collins 6 4.14 2.95 84
18 Pat Walden - Ryan Cauldren 4 3.92 0 83
19 Larry Wilson - Mike Gonzales 18 3.41 0 82
20 George Parker - Jerry Garcia 30 2.78 2.78 81
21 Steve Brecko - Ken Kruck 34 2.19 0 79
22 Dewitt Gifford - Fred Smith 12 2.06 2.06 78
23 Jim Sleight - Ron Overman 8 0 0 0
24 Chris Nickerson - Chris Letourneau 14 0 0 0
25 Jesse Hinkley -  24 0 0 0
26 Al Tatum - Keith Gunsauls 28 0 0 0