WELCOME TO THE 11th ANNUAL

SAN DIEGO TEAM OPEN
AUGUST 9th & 10th 2010
Download
Entry Form / Waiver


DAY 1 Totals

2010 FINAL NUMBERS
Weights Big Fish Points Total
Team Name Team # Day1 Day2 Total Day1 Day2 Big Fish Day1 Day2 Points
1 Brain Johnson / Randy Sapp 20 11.31 14.10 25.41 2.56 3.03 5.59 99.00 99.00 198.00
2 Art Bailey / Buck Bucknanan 4 12.18 13.08 25.26 3.23 3.67 6.90 100.00 96.00 196.00
3 Travis Harrison / Jason Clar 25 12.54 6.79 19.33 2.99 3.62 6.61 99.00 96.00 195.00
4 Justin Hanold / Kevin Norling 24 9.32 13.99 23.31 2.09 3.05 5.14 96.00 98.00 194.00
5 Ryan Escutia / Chris Studinger 14 10.28 11.71 21.99 2.77 3.41 6.18 98.00 95.00 193.00
6 Billy Skinner / Shaun Bailey 22 9.29 13.10 22.39 3.20 4.56 7.76 95.00 97.00 192.00
7 Larry Snow / Aaron Johnson 17 10.67 6.49 17.16 3.84 2.90 6.74 97.00 95.00 192.00
8 John Wick / Mike Phua 23 8.53 10.09 18.62 2.44 2.95 5.39 91.00 100.00 191.00
9 Richard White / Donnie Bender 31 9.27 7.08 16.35 3.08 3.30 6.38 94.00 97.00 191.00
10 Todd Holverson / Ted Holverson 26 2.97 16.62 19.59 0.00 4.65 4.65 89.00 100.00 189.00
11 Shane Spencer / Art Berry 29 12.02 4.81 16.83 2.81 3.80 6.61 98.00 91.00 189.00
12 Clayton Beldon / Bobby Mathews 27 10.46 4.93 15.39 2.54 0.00 2.54 96.00 92.00 188.00
13 Emil Orlando / Joe Crawford 5 6.37 8.07 14.44 0.00 2.15 2.15 89.00 99.00 188.00
14 John Blake / Gene Collins 11 9.00 5.54 14.54 2.76 1.74 4.50 93.00 94.00 187.00
15 Chris Patek / Alan Clowers 6 8.98 7.66 16.64 2.56 0.00 2.56 94.00 91.00 185.00
16 Herman DelaGarza / Tim Sotola 13 6.01 7.24 13.25 2.38 2.90 5.28 87.00 98.00 185.00
17 George Pernicano / Alex Espinoza 30 9.40 3.15 12.55 2.85 0.00 2.85 97.00 88.00 185.00
18 Marco Fenelli / Tom Lowery 18 7.22 10.59 17.81 2.32 3.32 5.64 91.00 93.00 184.00
19 Paul Leader / Rich Welch 10 7.32 10.26 17.58 2.66 2.71 5.37 92.00 92.00 184.00
20 Tucker Clarke / Tim Smith 28 4.13 11.50 15.63 0.00 3.70 3.70 90.00 94.00 184.00
21 Stu Kenson / Steve Swaggerty 9 10.00 1.33 11.33 4.36 1.33 5.69 95.00 89.00 184.00
22 Don Riese / Don Riese Jr 15 7.42 5.22 12.64 2.03 0.00 2.03 90.00 93.00 183.00
23 Jason Wilson / Larry Ward 7 8.98 3.39 12.37 3.51 2.08 5.59 92.00 90.00 182.00
24 Chuck Miller / Geoff Pierce 8 8.37 2.81 11.18 3.90 2.81 6.71 93.00 87.00 180.00
25 Ron Hammett / Bill Lanier 2 2.38 6.62 9.00 2.38 2.69 5.07 88.00 90.00 178.00
26 Todd Wood / Stuart Lee 21 6.03 1.11 7.14 2.37 1.11 3.48 88.00 88.00 176.00
27 Todd Hardy / Brtan Hardy 16 -0.02 6.62 6.60 0.00 2.60 2.60 87.00 89.00 176.00
28 Jim Sleight / Ron Overman 3 13.00 0.00 13.00 5.37 0.00 5.37 100.00 0.00 100.00
29 Michael McLernon / Nick Adkins 1 5.87 0.00 5.87 2.34 0.00 2.34 86.00 0.00 86.00
30 Scott Wingo / Trevor Dawson 19 4.28 0.00 4.28 0.00 0.00 0.00 85.00 0.00 85.00
31 Ken Davis / Richard Hernandez 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Don't miss this annual event to fish our local lakes.