Return to home page Weights Big Fish Big Fish  Points
Place Team Name Team Day1 Day2 TOTAL Day1 Day2 TOTAL Day1 Day2   Total Points  Payout
1 Wade Strelic - Klayton Beldon 37 18.26 11.19 29.45 5.90 3.55 9.45 100.00 94.00 194.00
2 Ted Holverson - Alex Espinoza 50 11.78 11.80 23.58 4.04 3.77 7.81 99.00 95.00 194.00
3 Buck Buckhanan - Art Bailey 29 14.30 11.70 26.00 5.13 3.08 8.21 97.00 96.00 193.00
4 Jon Strelic - Rusty Salewske 3 10.25 15.65 25.90 4.24 3.50 7.74 93.00 100.00 193.00
5 Ryann - Ranson - Scott Wingo 22 9.65 11.27 20.92 4.57 3.69 8.26 94.00 99.00 193.00
6 Rick Lindemann - Dave Voelker 52 8.71 11.80 20.51 2.39 3.77 6.16 92.00 100.00 192.00
7 Brian Johnson - Aaron Johnson 43 9.40 13.33 22.73 3.52 5.11 8.63 90.00 99.00 189.00
8 Scott McIntosh - Randy Lewis 32 11.30 7.36 18.66 2.89 0.00 2.89 96.00 93.00 189.00
9 Emil Orlando Jr - Joe Crawford 23 11.09 9.70 20.79 4.67 2.74 7.41 96.00 92.00 188.00
10 Tucker Clarke - Matt Lowery 39 16.02 9.27 25.29 5.05 2.75 7.80 99.00 88.00 187.00
11 Donnie Riese JR - Don Rese SR 7 10.32 10.96 21.28 3.34 3.59 6.93 94.00 93.00 187.00
12 Robert Gordon - Dustin Lomax 42 8.54 9.84 18.38 2.40 3.50 5.90 91.00 96.00 187.00
13 Geoff Pierce - Mike Lerwill 16 9.74 6.71 16.45 3.11 4.04 7.15 95.00 91.00 186.00
14 Michael McLernon - Jeff Wilkey 53 10.50 9.57 20.07 3.59 2.24 5.83 95.00 90.00 185.00
15 George Pernicano - Daniel Espinoza 46 8.14 10.78 18.92 3.39 3.88 7.27 88.00 97.00 185.00
16 Stu Kensen - Steve Swaggerty 41 9.30 11.45 20.75 3.56 3.52 7.08 89.00 95.00 184.00
17 Mike Martin - Kevin Martin 5 6.58 12.11 18.69 0.00 4.52 4.52 86.00 98.00 184.00
18 Donnie Vachon - Kevin Norling 40 7.78 10.91 18.69 2.10 3.81 5.91 84.00 98.00 182.00
19 John Grabowski - Ernie Marugg 20 11.43 4.28 15.71 4.50 0.00 4.50 97.00 85.00 182.00
20 Brian Hess - Cory Stenovec 2 8.03 7.93 15.96 2.43 4.02 6.45 87.00 94.00 181.00
21 Ernie Rodriguez - Cameron Rodriguez 9 9.50 9.55 19.05 4.68 2.65 7.33 91.00 89.00 180.00
22 Larry Wilson - Mike Gonzales 18 11.51 3.41 14.92 2.68 0.00 2.68 98.00 82.00 180.00
23 Marco Fenelli - John Wick 44 8.52 4.43 12.95 2.24 0.00 2.24 90.00 87.00 177.00
24 Justin Pina - Tim Green 1 6.56 9.59 16.15 3.73 2.39 6.12 84.00 91.00 175.00
25 Tom Lowery - Alan Clowers 31 2.18 11.94 14.12 2.18 2.45 4.63 78.00 97.00 175.00
26 Larry Snow - Adam East  10 7.90 5.75 13.65 2.02 0.00 2.02 85.00 89.00 174.00
27 Paul Leader - Rich Welch 48 6.95 7.24 14.19 1.72 3.46 5.18 81.00 92.00 173.00
28 Steve Brecko - Ken Kruck 34 9.59 2.19 11.78 2.60 0.00 2.60 93.00 79.00 172.00
29 Stan Hendrix - Carl Limbrick Jr 17 8.22 7.36 15.58 4.81 2.07 6.88 88.00 83.00 171.00
30 George Parker - Jerry Garcia 30 8.31 2.78 11.09 2.20 2.78 4.98 89.00 81.00 170.00
31 Robert Faaborg - Robert E. Faaborg 38 7.38 4.43 11.81 2.14 0.00 2.14 83.00 86.00 169.00
32 Dennis Saiki -  21 6.47 7.57 14.04 3.82 1.94 5.76 83.00 84.00 167.00
33 Wayne George - Daniel Goerge 35 3.23 8.11 11.34 0.00 2.35 2.35 81.00 86.00 167.00
34 Ron Hammett - Bill Lanier 36 5.13 5.31 10.44 2.53 0.00 2.53 79.00 88.00 167.00
35 Art Berry - Todd Holverson 13 6.57 6.47 13.04 5.38 2.93 8.31 85.00 81.00 166.00
36 John Blake - Gene Collins 6 6.97 4.14 11.11 1.87 2.95 4.82 82.00 84.00 166.00
37 Chris Marso - Chuck LaVigne 26 3.67 5.91 9.58 0.00 0.00 0.00 76.00 90.00 166.00
38 Cory Dispensiero - Mike Dispensiero 51 7.38 4.54 11.92 3.73 2.06 5.79 87.00 78.00 165.00
39 Todd Hardy - Bryan Hardy 15 1.93 9.03 10.96 1.93 2.28 4.21 77.00 87.00 164.00
40 Tate Velau - Ted Velau 25 1.81 7.80 9.61 1.81 1.88 3.69 76.00 85.00 161.00
41 Pat Walden - Ryan Cauldren 4 3.85 3.92 7.77 2.44 0.00 2.44 77.00 83.00 160.00
42 Kelly Salmans - Dave Brown 47 2.49 5.51 8.00 0.00 1.58 1.58 79.00 80.00 159.00
43 Dave Brantley - Greg Key 45 2.54 4.07 6.61 2.54 1.65 4.19 80.00 77.00 157.00
44 Dewitt Gifford - Fred Smith 12 3.01 2.06 5.07 1.91 2.06 3.97 75.00 78.00 153.00
45 Al Tatum - Keith Gunsauls 28 13.70 0.00 13.70 3.36 0.00 3.36 100.00 0.00 100.00
46 Cameron Smith - Brett Woodward 11 15.17 0.00 15.17 4.02 0.00 4.02 98.00 0.00 98.00
47 Danny Angotti - David Angotti 27 9.75 0.00 9.75 3.05 0.00 3.05 92.00 0.00 92.00
48 Jim Sleight - Ron Overman 8 7.93 0.00 7.93 2.32 0.00 2.32 86.00 0.00 86.00
49 Gino Caporuscio - Joey Caporuscio 19 0.00 7.12 7.12 0.00 2.40 2.40 0.00 82.00 82.00
50 Rick Wilson - Chuck Miller 49 5.85 0.00 5.85 0.00 0.00 0.00 82.00 0.00 82.00
51 Chris Nickerson - Chris Letourneal 14 5.45 0.00 5.45 1.86 0.00 1.86 80.00 0.00 80.00
52 Billy Skinner - Kody Leich 33 0.00 4.85 4.85 0.00 1.96 1.96 0.00 79.00 79.00
53 Jesse Hinkley -  24 4.81 0.00 4.81 2.35 0.00 2.35 78.00 0.00 78.00
Return to home page