2008 WON BASS TEAMS - SAN DIEGO REGION                  
Team Name 12/15/07 San V 12/15/07 Part pts 12/15/07 Total Pts. 2/9/08 El Cap 2/9/08 Part Pts. 2/9/08 Total Pts. 3/8/08 San V 3/8/08  Part. Pts 3/8/08 Total Pts. 4/5/08 Otay 4/5/08 Part. Pts 4/5/08 Total Pts. 5/17/08 Hodges 5/17/08 Part Pts 5/17/08 Total Pts 6/7/08 El Cap 6/7/08 Part Pts 6/7/08 Total Pts   Season Points Total
Mike Gonzales-Larry Wilson 96 5 101 73 5 78 96 5 101 89 5 94 89 5 94 93 5 98     0 566
Michael McLernon-James Fenney 99 5 104 82 5 87 84 5 89 88 5 93 86 5 91 86 5 91     0 555
Donnie Riese-Donald Riese 86 5 91 85 5 90 80 5 85 96 5 101 91 5 96 77 5 82     0 545
Tate Velau-Ted Velau 79 5 84 75 5 80 91 5 96 71 5 76 98 5 103 98 5 103     0 542
Brian Hess-Adam East 81 5 86 96 5 101 75 5 80 91 5 96 77 5 82 90 5 95     0 540
Art Bailey-Buck Buckhannan 93 5 98 88 5 93 88 5 93 79 5 84 88 5 93 67 5 72     0 533
Ken Kruck-Mychael Turner 87 5 92 89 5 94 78 5 83 82 5 87 70 5 75 92 5 97     0 528
Larry Thomas-Mike Golubski 84 5 89 84 5 89 85 5 90 69 5 74 68 5 73 87 5 92     0 507
Mark Bowers-Jeff Teixeria 69 5 74 95 5 100 61 5 66 90 5 95 79 5 84 82 5 87     0 506
Brent Benish-Inder Lopez 74 5 79 83 5 88 82 5 87 93 5 98 71 5 76 62 5 67     0 495
Carl Limbrick, Jr.-Dennis Green 82 5 87 76 5 81 76 5 81 85 5 90 73 5 78 72 5 77     0 494
Stanley Hendrix-Aaron Seay 78 5 83 69 5 74 90 5 95 77 5 82 72 5 77 76 5 81     0 492
John Kerr-Mike Long 0 5 5 92 5 97 83 5 88 100 5 105 82 5 87 100 5 105     0 487
Jonathan Wdowiak - Rich Serra 0 0 0 93 5 98 100 5 105 98 5 103 66 5 71 96 5 101     0 478
Paul Leader-Rich Welch 72 5 77 98 5 103 0 0 0 86 5 91 100 5 105 97 5 102     0 478
John Fiehler - Rod Blunt 0 0 0 100 5 105 95 5 100 80 5 85 98 5 103 75 5 80 0 473
Randy Field-Trevor Field 92 5 97 68 5 73 97 5 102 99 5 104 0 5 5 80 5 85 0 466
Scott McIntosh-Randy Lewis 98 5 103 80 5 85 94 5 99 74 5 79 0 0 0 94 5 99     0 465
Chris Marso-Tim Green 0 5 5 77 5 82 92 5 97 76 5 81 69 5 74 99 5 104     0 443
Wayne George - Wayne E George 0 0 0 90 5 95 73 5 78 95 5 100 74 5 79 81 5 86     0 438
George Perinacano-Todd Holverson 90 5 95 78 5 83 0 0 0 84 5 89 94 5 99 61 5 66 0 432
Steve Kuttz-Derek Battisti 88 5 93 0 5 5 70 5 75 83 5 88 81 5 86 73 5 78 0 425
Bryan Sturn - Geoff Pierce 0 0 0 71 5 76 62 5 67 94 5 99 99 5 104 71 5 76 0 422
Todd Hardy-Alex Andreasson 75 5 80 74 5 79 0 5 5 75 5 80 95 5 100 66 5 71 0 415
Mike Harvey-Gary Ceiplis 91 5 96 81 5 86 72 5 77 0 5 5 76 5 81 64 5 69 0 414
Pat Walden-Ryan Ransom 71 5 76 0 5 5 77 5 82 73 5 78 93 5 98 59 5 64 0 403
John Blake-Gene Collins 70 5 75 67 5 72 64 5 69 78 5 83 0 5 5 85 5 90     0 394
Jeff Rhine - Andy Rhine 0 0 0 0 0 0 99 5 104 87 5 92 90 5 95 84 5 89     0 380
Bob Palashewski - Roger Gordon 0 0 0 97 5 102 87 5 92 0 5 5 80 5 85 88 5 93     0 377
Stu Kenson - Steve Swaggarty 0 0 0 99 5 104 75 5 80 92 5 97 0 5 5 60 5 65 0 351
Bryan Reeves - Joseph Rodriguez 0 0 0 0 5 5 60 5 65 70 5 75 96 5 101 89 5 94     0 340
Bill Willis - Gordon Terhune 0 0 0 70 5 75 69 5 74 0 0 0 75 5 80 79 5 84 0 313
Chad Markham-Bill Markham 73 5 78 0 5 5 79 5 84 0 5 5 67 5 72 63 5 68 0 312
Brian Johnson-Aaron Johnson 100 5 105 86 5 91 65 5 70 0 0 0 0 0 0 0 0 0 0 266
Mike Peterson-Frank Morrin 76 5 81 0 0 0 0 0 0 0 0 0 87 5 92 78 5 83 0 256
Steve Brecko - Mike Chiarrella 0 0 0 0 0 0 0 0 0 0 0 0 92 5 97 95 5 100 0 197
Joe Crawford - Emil Orlando 0 0 0 91 5 96 0 0 0 0 0 0 0 0 0 91 5 96 0 192
Mark Smith-Cameron Smith 95 5 100 0 0 0 0 0 0 0 0 0 84 5 89 0 0 0 0 189
Gregory Howard-Roosvelt Williams 0 5 5 0 5 5 0 5 5 72 5 77 78 5 83 0 0 0 0 175
Rich Davis - Rich Frank 0 0 0 0 0 0 0 0 0 0 5 5 83 5 88 65 5 70 0 163
Scott Wingo - Frank Neugebauer 0 0 0 79 5 84 67 5 72 0 0 0 0 0 0 0 0 0 0 156
Danny Angotti - David  Angotti 0 0 0 0 0 0 71 5 76 0 0 0 0 0 0 68 5 73 0 149
Jason Marsh - Mark Torbett 0 0 0 0 0 0 63 5 68 0 5 5 0 0 0 70 5 75 0 148
Ron Close - Mike Bruce 0 0 0 72 5 77 59 5 64 0 0 0 0 0 0 0 0 0 0 141
Allen Tatum-Alone 6 94 5 99 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 104
Mark Smith - Chuck Harney 0 0 0 0 0 0 98 5 103 0 0 0 0 0 0 0 0 0 0 103
Garrett Mercer-Kevin Norling 97 5 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 102
Cameron Smith - Chuck Harney 0 0 0 87 5 0 0 0 0 97 5 102 0 0 0 0 0 0 0 102
Billy Skinner - Bobby Kirby 0 0 0 94 5 99 0 0 0 0 0 0 0 0 0 0 0 0 0 99
J Young - Bill Gurner 0 0 0 0 0 0 93 5 98 0 0 0 0 0 0 0 0 0 0 98
Joseph Surgott-Seth Mostero 0 5 5 0 0 0 86 5 91 0 0 0 0 0 0 0 0 0 0 96
Jonathan Wdowiak-James Ramer 89 5 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94
Todd Holverson - Jason Taylor 0 0 0 0 0 0 89 5 94 0 0 0 0 0 0 0 0 0 0 94
Dennis Sakai - Steve Trisanavai 0 0 0 0 0 0 0 0 0 0 0 0 85 5 90 0 0 0 0 90
Ted Holverson-Alex Espinosa 85 5 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90
                                  2008 WON BASS TEAMS - SAN DIEGO REGION                  
Team Name 12/15/07 San V 12/15/07 Part pts 12/15/07 Total Pts. 2/9/08 El Cap 2/9/08 Part Pts. 2/9/08 Total Pts. 3/8/08 San V 3/8/08  Part. Pts 3/8/08 Total Pts. 4/5/08 Otay 4/5/08 Part. Pts 4/5/08 Total Pts. 5/17/08 Hodges 5/17/08 Part Pts 5/17/08 Total Pts 6/7/08 El Cap 6/7/08 Part Pts 6/7/08 Total Pts   Season Points Total
Nick Priest-Charlie Teems 80 5 85 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 90
Herman De La Garza-Jeffrey Wilkey 83 5 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88
Gerald Smith - Andrew Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 5 88 0 88
Joe Ortiz-Tom Ochoa 77 5 82 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 87
J. Meade - W McKissick 0 0 0 0 0 0 81 5 86 0 0 0 0 0 0 0 0 0 0 86
James Nelson - Chuck LaVigne 0 0 0 0 0 0 0 0 0 81 5 86 0 0 0 0 0 0 0 86
Brian Cooper - Michale Mookini 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 5 79 0 79
Bobby Gonzalez-Gary Wdowiak 0 5 5 0 0 0 66 5 71 0 0 0 0 0 0 0 0 0 0 76
B Sweet - B Schultz 0 0 0 0 0 0 69 5 74 0 0 0 0 0 0 0 0 0 0 74
Kelly Salamans - Klayton Beldon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69 5 74 0 74
Paul Leader - B Matthews 0 0 0 0 0 0 68 5 73 0 0 0 0 0 0 0 0 0 0 73
Brian Griffin - Jacob Griffin 0 0 0 0 0 0 0 0 0 0 5 5 0 5 5 58 5 63 0 73
Ken Davis-Tony Gonzales 0 5 5 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Bryan Sturn-Ron Close 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Jesse Forthun-Richard Chapman 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Rubin Romero-Kenny Frost 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Troy Linder-Troy alone 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Rodney McNabb-Rodney alone 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Steven Frazier-Steven alone 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Gary Wdowiak - Robert Gonsales 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Steve Bolivar -  Rudy Bolivar 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 5
Stu Hinkle - Adam Hinkle 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 5
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
Denotes Regular Season Qualifier - 15 total